Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2023
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
3/21/2023 CBT WHEAT 47,123 127,259 152,571 80,458 82,267 39,436 37,939 135,203 54,756 1.6 $6.93
3/14/2023 CBT WHEAT 51,303 139,257 144,810 83,804 79,580 39,835 38,022 139,546 57,630 -30.2 $7.07
3/7/2023 CBT WHEAT 47,646 144,422 124,476 81,497 75,451 41,752 38,306 137,379 50,095 -47.5 $7.07
2/28/2023 CBT WHEAT 40,731 131,267 114,753 73,060 74,766 41,567 39,763 137,215 46,778 -0.5 $7.14
2/21/2023 CBT WHEAT 37,645 114,010 143,565 76,917 96,946 40,098 38,960 143,129 47,873 94.5 $7.69
2/14/2023 CBT WHEAT 39,654 107,817 156,645 74,786 102,608 38,548 41,486 147,894 48,972 153.8 $8.00
2/7/2023 CBT WHEAT 39,098 118,572 131,528 73,436 91,152 37,356 38,684 147,111 48,592 95.2 $7.67
1/31/2023 CBT WHEAT 40,283 112,512 123,556 67,252 93,255 39,214 39,613 144,258 45,627 132.0 $7.71
1/24/2023 CBT WHEAT 35,775 120,012 125,873 78,654 92,392 37,366 37,978 142,003 43,416 71.8 $7.45
1/17/2023 CBT WHEAT 36,907 111,177 114,393 73,883 94,574 36,296 38,058 144,186 47,465 112.3 $7.61
1/10/2023 CBT WHEAT 36,589 110,048 106,153 70,048 92,795 37,080 39,108 144,977 46,743 123.9 $7.44
1/3/2023 CBT WHEAT 35,913 98,712 106,291 66,639 100,785 33,527 37,607 145,803 44,778 191.1 $7.87
12/27/2022 CBT WHEAT 37,687 102,979 106,735 66,364 96,544 34,405 37,331 142,484 44,086 165.5 $7.84
12/20/2022 CBT WHEAT 38,143 105,250 117,465 68,210 95,004 35,293 38,084 143,269 46,578 147.9 $7.62
12/13/2022 CBT WHEAT 39,757 110,954 113,337 67,090 92,374 35,965 37,547 148,901 50,839 134.3 $7.66
12/6/2022 CBT WHEAT 39,244 111,015 112,648 65,914 92,419 37,706 39,254 149,193 49,367 140.3 $7.46
11/29/2022 CBT WHEAT 35,156 100,548 94,252 60,323 94,986 34,299 37,005 143,753 40,990 186.9 $7.97
11/22/2022 CBT WHEAT 32,438 98,129 143,998 74,060 109,649 36,552 38,761 156,383 52,897 189.0 $8.23
11/15/2022 CBT WHEAT 31,597 92,087 152,452 70,677 111,105 35,908 42,047 157,819 50,762 232.8 $8.62
11/8/2022 CBT WHEAT 31,551 90,033 152,535 67,238 112,344 34,149 39,597 158,231 49,195 252.8 $8.63
11/1/2022 CBT WHEAT 33,848 86,277 142,830 67,024 113,729 31,781 38,022 159,541 54,166 264.7 $9.20
10/25/2022 CBT WHEAT 29,369 79,976 129,674 63,924 109,610 31,965 38,215 157,017 54,473 259.7 $8.65
10/18/2022 CBT WHEAT 27,477 68,930 132,735 56,619 113,021 29,643 35,988 157,944 53,794 313.5 $8.75
10/11/2022 CBT WHEAT 27,788 71,228 131,732 61,368 120,013 31,408 37,855 158,682 50,148 325.5 $9.11
10/4/2022 CBT WHEAT 27,357 64,189 119,944 59,133 125,084 30,127 37,334 154,617 44,627 365.8 $9.05
9/27/2022 CBT WHEAT 30,937 72,316 109,828 52,505 119,786 29,954 36,748 154,742 39,288 370.4 $8.76
9/20/2022 CBT WHEAT 35,481 82,972 113,472 52,557 115,908 32,020 37,082 154,290 38,385 342.1 $9.05
9/13/2022 CBT WHEAT 33,367 86,953 100,627 52,261 112,867 31,604 35,450 155,331 37,293 322.3 $8.80
9/6/2022 CBT WHEAT 36,078 88,101 91,878 51,183 112,588 32,561 35,153 152,000 35,979 320.0 $8.41
8/30/2022 CBT WHEAT 35,606 91,556 91,176 48,522 108,558 33,100 35,261 154,061 35,914 311.0 $8.47
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->